| Management number | 229934477 | Release Date | 2026/05/31 | List Price | $69.60 | Model Number | 229934477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199449606437 |
|---|---|
| ASIN | B0FMDTBYZX |
| Size | 67.3" H x 40.9" W |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | DWVO |
| Door Style | Flat Panel |
| Item Depth | 13.7 inches |
| Model Name | kitchen-pantries |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 100.3 Pounds |
| Finish Types | Rustic |
| Manufacturer | DWVO |
| Model Number | MADWVOxmfc |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | kitchen-pantries |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 13.7 x 40.9 x 67.3 inches |
| Number of Doors | 3 |
| Number of Levels | 7 |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Number of Drawers | 1 |
| Number of Shelves | 7 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Built-In Charging Station |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Weight Capacity Maximum | 154 Pounds |
| Manufacturer Part Number | MADWVOxmfc |
| Item Dimensions D x W x H | 13.7"D x 40.9"W x 67.3"H |
| Recommended Uses For Product | Home Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form