| Management number | 209242987 | Release Date | 2026/03/29 | List Price | $12.79 | Model Number | 209242987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196885543722 |
|---|---|
| Color | Matrix Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | Body: 96% Polyester,4% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1376791-350-LG |
| Material Type | Polyester Blend |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form